Directions: Complete the following Dihybrid Cross problems.
- Identify the gametes from each parent.
- Complete a Punnett Square for the cross
- Identify the genotypes and phenotypes for the potential offspring.
- Find the phenotypic ratio for the potential offspring.
Betta (Chinese/ Siamese fighting fish) Characteristics [Upper Case= Dominant & Lower Case= Recessive]
B= Blue Tail b= black Tail
V= Veil Tail v= Crown Tail
M= Metallic Sheen m= No Metallic Sheen
F= Short Pectoral Fins (Normal) f= Long Pectoral Fins (Elephant Ears)
C= Colored Body c= White Body
Parent Cross 1
BbVv x BBvv
Answer:
| BV | Bv | bV | bv | |
| Bv | BBVv Blue tail; veiled tail | BBvv Blue tail; crown tail | BbVv Blue tailed; veiled tail | Bbvv Blue tail; crown tail |
| Bv | BBVv Blue tail; veiled tail | BBvv Blue tail; crown tail | BbVv Blue tail; veiled tail | Bbvv Blue tail; crown tail |
| Bv | BBVv Blue tail; veil tail | BBvv Blue tail; crown tail | BbVv Blue tail; veil tail | Bbvv Blue tail; crown tail |
| Bv | BBVv Blue tail; veil tail | BBvv Blue tail; crown tail | BbVv Blue tail; veil tail | Bbvv Blue tail; crown tail |
Parent Cross 2
BbMM x bbMm
Answer:
| BM | BM | bM | BM | |
| bM | BbMM Blue tail; metallic | BbMM Blue tail; metallic | bbMM black tail; metallic | BbMM Blue tail; metallic |
| bm | BbMm Blue tail; metallic | BbMm Blue Tail; metallic | bbMm black tail; metallic | BbMm Blue Tail; metallic |
| bM | BbMM Blue Tail; metallic | BbMM Blue Tail; metallic | bbMM Black tail; metallic | BbMM Blue Tail; metallic |
| bm | BbMm Blue Tail; metallic | BbMm Blue Tail; metallic | bbMm black tail; metallic | BbMm Blue Tail; metallic |
Parent Cross 3
Vvff x VvFf
Answer:
| Vf | Vf | Vf | vf | |
| VF | VVFf Veil tail; Short pectoral | VVFf Veil tail; Short pectoral | VVFf Veil tail; Short pectoral | VvFf Veil tail; Short pectoral |
| Vf | VVff Veil tail; long pectoral | VVff Veil tail; long pectoral | VVff Veil tail; long pectoral | Vvff Veil tail; long pectoral |
| vF | VvFf Veil tail; Short pectoral | VvFf Veil tail; Short pectoral | VvFf Veil tail; Short pectoral | vvFf Crown tail; long pectoral |
| vf | Vvff Veil tail; long pectoral | Vvff Veil tail; long pectoral | Vvff Veil tail; long pectoral | vvff Crown tail; long pectoral
|
Parent Cross 4
bbcc x BBCc
Answer:
| bc | bc | bc | bc | |
| BC | BbCc Blue tail; colored body | BbCc Blue tail; colored body | BbCc Blue tail; colored body | BbCc Blue tail; colored body |
| Bc | BbCc Blue tail; colored body | Bbcc Blue tail; white body | Bbcc Blue tail; white body | Bbcc Blue tail; white body |
| BC | BbCc Blue tail; colored body | BbCc Blue tail; colored body | BbCc Blue tail; colored body | BbCc Blue tail; colored body |
| Bc | Bbcc Blue tail; white body | Bbcc Blue tail; white body | Bbcc Blue tail; white body | Bbcc Blue tail; white body |
Parent Cross 5
CCff x CcFf
Answer:
| Cf | Cf | Cf | Cf | |
| CF | CCFf Colored body; short pectoral | CCFf Colored body; short pectoral | CCFf Colored body; short pectoral | CCFf Colored body; short pectoral |
| Cf | CCff Colored body; long pectoral | CCff Colored body; long pectoral | CCff Colored body; long pectoral | CCff Colored body; long pectoral |
| cF | CcFf Colored body; short pectoral | CcFf Colored body; short pectoral | CcFf Colored body; short pectoral | CcFf Colored body; short pectoral |
| cf | Ccff Colored body; long pectoral | Ccff Colored body; long pectoral | Ccff Colored body; long pectoral | Ccff Colored body; long pectoral |