The table below lists the basic general characteristics that are used to differentiate between the different kingdoms.
Criteria | Kingdom | |||||
Animals | Plants | Fungi | Protists | Archaebacteria | Eubacteria | |
Type of cells | Eukaryotic | Eukaryotic | Eukaryotic | Eukaryotic | Prokaryotic | Prokaryotic |
Cell wall | None | Yes (cellulose) | Yes (chitin) | None | Yes (peptidoglycan) | Yes |
Cell organization | Multicellular | Multicellular | Multicellular | Single celled | Single celled | Single celled |
Heterophroph or Autotroph? | Heterotroph | Autotroph | Heterotroph | Both | Both | Both |
Method of reproduction | Mostly sexual but can be asexual | Mostly sexual but can be asexual | Both | Both | Asexual | Asexual |
Example organisms | Sponges, worms, lobsters, starfish, humans | Mosses, ferns, conifers, flowering plants | Mushrooms, yeasts, moulds | Algae, amoebas, parameciums | Methanogens, thermophiles, halophiles | Bacteria, cyanobacteria |
Cite this article as: William Anderson (Schoolworkhelper Editorial Team), "Classification Level: Kingdom," in SchoolWorkHelper, 2019, https://schoolworkhelper.net/classification-level-kingdom/.
Help Us Fix his Smile with Your Old Essays, It Takes Seconds!

-We are looking for previous essays, labs and assignments that you aced!
-We will review and post them on our website.-Ad revenue is used to support children in developing nations.
-We help pay for cleft palate repair surgeries through Operation Smile and Smile Train.